About 2219 Amherst
Well-maintained 2-bedroom, 1-bath home situated on a spacious lot in a convenient in-town location. This charming home offers comfortable living with an efficient layout, making it ideal for first-time buyers, investors, or those looking to downsize. The large lot provides ample outdoor space for gardening or recreation. A detached garage offers additional storage or parking. Located close to schools, shopping, and other town amenities, this property combines comfort and convenience. Don’t miss this great opportunity!
Features of 2219 Amherst
| MLS® # | 405977 |
|---|---|
| Price | $209,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 903 |
| Acres | 0.11 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2219 Amherst |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | C2 - Community Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Kurry Mills Hoffman |
|---|---|
| Office | Clearwater Montana Properties |
