About 3340 Carter
Property is located on a 14,000 sq ft corner lot in a stable neighborhood with established homes and yards. The living room has a gas insert fireplace and is sheetrocked. Pass through the laundry room to an oak kitchen with formica counters and laminate flooring. Off this kitchen is a full bath. Off the kitchen is a dining room and bedroom/office which is a smaller room. Also on the main floor is a master bedroom with wood paneling, master bath with a tub/shower, wall heater for heat and closet. From master suite is a hot tub room and sliders to a large deck. Another bedroom with an electric baseboard sits off a wide hallway. The downstairs is accessed by an iron spiral staircase. At the bottom is family room, bedroom and bathroom which are also accessed by an exterior door rom a cement stairwell. The yard is massive, with a well manicured lawn and a two car garage accessed with a cement driveway.
Features of 3340 Carter
MLS® # | 397069 |
---|---|
Price | $319,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,337 |
Acres | 0.32 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 3340 Carter |
---|---|
Area | 10BW - Butte - W of Harrison to 4 Mi V |
Subdivision | Other |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Baseboard, Electric, Wall Furnace |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Rec/Family Area |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 11 |
Zoning | RXMD - Existing Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Agent | Sheri Broudy |
---|---|
Office | Coldwell Banker Markovich RE |