About 116115 S Buxton
A rare find for outdoor enthusiasts and horse lovers! This expansive 160-acre property, with a natural seasonal spring, offers endless opportunities for riding, hiking, and adventure. Wake up to breathtaking mountain views and sip your coffee on the deck as you watch your horses graze and wildlife roam freely across your property. Nestled at the base of Forest Service land, this tranquil retreat offers unmatched natural beauty and privacy. Featuring a modest 4 bedroom, 3 bathroom home with updated kitchen. a large master suite and a hot tub/sauna room, 4-stall barn with a tack room, large hay/storage area, shop/garage and an outdoor arena. This property is perfectly equipped for equestrian use or recreational activities. Embrace the serene natural surroundings and make this exceptional property your own!
Features of 116115 S Buxton
MLS® # | 396889 |
---|---|
Price | $1,700,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 4,260 |
Acres | 160.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 116115 S Buxton |
---|---|
Area | 10OB - Other Butte/Silver Bow Areas |
Subdivision | None |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59750 |
Amenities
Utilities | Fiber Optic Available, Propane, Septic Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 4 |
View | Meadow, Mountain(s), Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, Seasonal |
Has Pool | No |
Interior
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Microwave |
---|---|
Heating | Baseboard, Propane |
Cooling | None |
Fireplace | Yes |
Fireplaces | Basement |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area, Walk-Out Access |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 18 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Horse Amenities | Arena, Hay Storage, Stable(s), Tack Room |
Other Structures | Arena, Barn(s), Stable(s), Well House, Workshop |
Listing Details
Agent | Gina Ossello |
---|---|
Office | McLeod Real Estate Group, LLC |