About 1327 Farrell Street
Welcome to this adorable 1 bedroom, 1 bathroom home located on the northeast side of Butte. Featuring many updates including plumbing, wiring, furnace, hot water heater; this home is move in ready! Optional off street parking in the back! Whether you're looking for an investment opportunity or a place to live, this one is worth a peek!
Features of 1327 Farrell Street
MLS® # | 395354 |
---|---|
Price | $165,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,016 |
Acres | 0.07 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 1327 Farrell Street |
---|---|
Area | 10NEB - NE of Butte |
Subdivision | None |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Unfinished |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 16 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Agent | Katie Reilly |
---|---|
Office | Clearwater Montana Properties |